Wacker Neuson GP3800A Generator, EPA w/Wheel Kit | 5000620976
THIS ITEM SHIPS FROM FACTORY DIRECT TO YOU. PLEASE CALL OR EMAIL TO GET ESTIMATED DELIVERY DATE BEFORE PLACING AN ORDER. george@sadatoolrepair.com 407-438-5888
3800 Watt portable generator with wheel kit, Honda engine
- Lightweight, portable generator for construction and rental applications
- Best-in-class tool starting and voltage regulation due to step-start technology with AVR (automatic voltage regulation) and separate excitation winding
- Auto-idle control with time delay system reduces fuel consumption, noise and wear
- Premium impact protection with full wrap-around frame, dual cross-member support, high impact polyethylene fuel tank and heavy duty shock mounting
- Central GFCI (neutral bonded to ground) sensor system eliminates outlet failures and personal protection
- Quiet muffler
- Fully compliant with EPA evaporative emissions regulations
| OPERATING FLUIDS | Imperial | Metric |
| Run Time (Prime Load) | 7,8 std | 7,8 std |
| Fuel consumption (Prime load) | 0,6 GPH US | 2,4 L/Std |
| GENERATOR | Imperial | Metric |
| Phase | 1 ~ | 1 ~ |
| Nominal speed | 3.600 1/min | 3.600 1/min |
| Continuous Output | 3.400 W | 3.400 W |
| Maximum Output | 3.800 W | 3.800 W |
| Voltage 1~ | 240 V, 120 V | 240 V, 120 V |
| Efficiency factor 1~ | 1,00 cos φ | 1,00 cos φ |
| Output current 1~ | 14,2 A, 28,3 A | 14,2 A, 28,3 A |
| Generator specification | AVR with Brushes | AVR with Brushes |
| Output frequency | 60 Hz | 60 Hz |
| ENGINE | Imperial | Metric |
| Cylinder | 1 | 1 |
| Power rating max. | 7,9 hp | 5,9 kW |
| Engine operating mode | four-stroke | four-stroke |
| Engine Manufacturer | Honda | Honda |
| Standard (Operating power) | SAE J1349 | SAE J1349 |
| Cylinder capacity | 16,5 Inch3 | 270 cm3 |
| Tank capacity | 4,9 gal US | 18,70 l |
| Operating Engine speed | 3.600 1/min | 3.600 1/min |
| Kraftstofftyp | Gasoline | Gasoline |
| Oil filling max. | 0,3 gal US | 1,10 l |
| Starter type | Recoil starter | Recoil starter |
| Engine type | Gasoline engine | Gasoline engine |
| SHIPPING AND STORAGE | Imperial | Metric |
| Width for shipping | 27,0 " | 686 mm |
| Shipping weight | 194,0 lb | 88,00 kg |
| Height for shipping | 23,2 " | 589 mm |
| Length for shipping | 28,0 " | 711 mm |
| ELECTRICAL SYSTEM | Imperial | Metric |
| Receptacle Type | null, NEMAL5-30R,TL,125V,30A, NEMAL14-30R,TL,125/250V,30A | null, NEMAL5-30R,TL,125V,30A, NEMAL14-30R,TL,125/250V,30A |
| Circuit Breaker Amperage AC | 16 A | 16 A |
| Breaker Switch On/Off | 2 Pole | 2 Pole |
| MECHANICAL DETAILS | Imperial | Metric |
| Operating weight | 220,0 lb | 99,8 kg |
| Length | 39,5 " | 1.003 mm |
| Dry Weight | 188,9 lb | 85,7 kg |
| Height | 26,7 " | 677 mm |
| Width | 27,0 " | 686 mm |
$2,550.00Price
