Wacker Neuson PDI3A Pump | 5100075508
THIS ITEM SHIPS FROM FACTORY DIRECT TO YOU. PLEASE CALL OR EMAIL TO GET ESTIMATED DELIVERY DATE BEFORE PLACING AN ORDER. george@sadatoolrepair.com 407-438-5888
76 mm PDI diaphragm trash pump with powerful Honda engine
| ENGINE | Imperial | Metric |
| Power rating max. | 3,5 hp | 2,6 kW |
| Cooling | air cooling | air cooling |
| Operating Engine speed | 2.800 1/min | 2.800 1/min |
| Fuel consumption | 0,3 GPH US | 1,10 L/Std |
| Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
| Engine type | Gasoline engine | Gasoline engine |
| Cylinder | 1 | 1 |
| Engine Manufacturer | Honda | Honda |
| Running time at 100% | 2,0 std | 2,0 std |
| Standard (Operating power) | SAE J1349 | SAE J1349 |
| Cylinder capacity | 7,2 Inch3 | 118 cm3 |
| Tank capacity | 0,5 gal US | 2,00 l |
| Kraftstofftyp | Gasoline | Gasoline |
| Oil filling max. | 0,2 gal US | 0,60 l |
| MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
| Flow rate max. | 88,0 gal/mi | 333 l/min |
| Suction head max. | 20,0 Foot | 6,1 m |
| Solid diameter max. | 1,6 " | 41,0 mm |
| Delivery height max. | 24,9 Foot | 7,6 m |
| SHIPPING AND STORAGE | Imperial | Metric |
| Shipping weight | 174,2 lb | 79,00 kg |
| ENVIRONMENT DATA | Imperial | Metric |
| Sound power LWA, measured | 98,0 dB(A) | 98,0 dB(A) |
| MECHANICAL DETAILS | Imperial | Metric |
| Length | 43,4 " | 1.102 mm |
| Intake-/Pressure socket-dia. | 3,0 " | 75 mm |
| Height | 23,4 " | 594 mm |
| Width | 26,4 " | 671 mm |
$2,240.00Price
