Wacker Neuson PG3A Water Pump | 5000007659
THIS ITEM SHIPS FROM FACTORY DIRECT TO YOU. PLEASE CALL OR EMAIL TO GET ESTIMATED DELIVERY DATE BEFORE PLACING AN ORDER. george@sadatoolrepair.com 407-438-5888
This simple, easy to use pump is designed to move water up to 264 gpm (1000 l/min) with very little solids, up to 6.5 mm
ENGINE | Imperial | Metric |
Power rating max. | 4,8 hp | 3,6 kW |
Cooling | air cooling | air cooling |
Operating Engine speed | 3.600 1/min | 3.600 1/min |
Fuel consumption | 0,5 GPH US | 1,80 L/Std |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Honda | Honda |
Running time at 100% | 2,1 std | 2,1 std |
Cylinder capacity | 9,9 Inch3 | 163 cm3 |
Tank capacity | 1,0 gal US | 3,60 l |
Kraftstofftyp | Gasoline | Gasoline |
Oil filling max. | 0,2 gal US | 0,60 l |
Fuel consumption at full power | 0,5 GPH US | 1,8 L/Std |
MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
Flow rate max. | 264,2 gal/mi | 1.000 l/min |
Suction head max. | 24,6 Foot | 7,5 m |
Solid diameter max. | 0,3 " | 6,5 mm |
Delivery height max. | 98,4 Foot | 30,0 m |
MECHANICAL DETAILS | Imperial | Metric |
Operating weight | 68,3 lb | 31,0 kg |
Length | 20,3 " | 515 mm |
Intake-/Pressure socket-dia. | 3,0 " | 75 mm |
Height | 18,1 " | 460 mm |
Width | 15,9 " | 405 mm |
$710.00Price