Wacker Neuson PTS4V | 5100058545
THIS ITEM SHIPS FROM FACTORY DIRECT TO YOU. PLEASE CALL OR EMAIL TO GET ESTIMATED DELIVERY DATE BEFORE PLACING AN ORDER. george@sadatoolrepair.com 407-438-5888
Gasoline-powered, self-priming, 4-inch centrifugal pump with a Vanguard engine with an electric starter for dewatering tasks with solid materials with a diameter of up to 50 mm. Scope of delivery without starter battery.
| ENGINE | Imperial | Metric |
| Fuel management | Carburettor | Carburettor |
| Engine operating mode | four-stroke | four-stroke |
| Engine speed 1 | 3.600 1/min | 3.600 1/min |
| Consumption at Speed 1 | 1,4 GPH US | 5,4 L/Std |
| Fuel consumption | 1,4 GPH US | 5,40 L/Std |
| Starter Voltage | 12 V | 12 V |
| Run Time at Speed 1 | 3,2 std | 3,2 std |
| Battery Size BCI Group | 22 NF | 22 NF |
| Battery Start current CA | 32 A | 32 A |
| Standard (Power max.) | SAE J1995 | SAE J1995 |
| Tank capacity | 4,6 gal US, 4,5 gal US | 17,40 l, 17,00 l |
| Oil filling max. | 0,3 gal US | 1,30 l |
| Battery Cold-start current CCA | 230 A | 230 A |
| Battery capacity (nom. value) | null, null | null, null |
| Air cleaner | Dry air filter | Dry air filter |
| Power rating max. | 16,0 hp | 11,9 kW |
| Cooling | air cooling | air cooling |
| Exhaust-gas limit | null, null, PDB_09_00034_01 | null, null, PDB_09_00034_01 |
| Oil specification | SAE 10W-30 | SAE 10W-30 |
| Starter battery Voltage | 12 V | 12 V |
| Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
| Starter type | E-starter, Recoil starter | E-starter, Recoil starter |
| Engine type | Gasoline engine | Gasoline engine |
| Cylinder | 2 | 2 |
| Engine Manufacturer | Briggs & Stratton | Briggs & Stratton |
| Cylinder capacity | 29,2 Inch3 | 479 cm3 |
| Kraftstofftyp | Gasoline | Gasoline |
| Oil volume incl. filter change | 0,3 gal US | 1,30 l |
| SHIPPING AND STORAGE | Imperial | Metric |
| Width for shipping | 29,5 " | 750 mm |
| Height for shipping | 70,9 " | 1.800 mm |
| Length for shipping | 45,3 " | 1.150 mm |
| MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
| Flow rate max. | 613,4 gal/mi | 2.322 l/min |
| Suction head max. | 24,9 Foot | 7,6 m |
| Solid diameter max. | 2,0 " | 50,0 mm |
| Delivery height max. | 78,7 Foot | 24,0 m |
| Pump pressure max. | 45,0 psi | 3,1 bar |
| MECHANICAL DETAILS | Imperial | Metric |
| Operating weight | 330,7 lb | 150,0 kg |
| Length | 36,0 " | 915 mm |
| Intake-/Pressure socket-dia. | 3,9 " | 100 mm |
| Height | 35,0 " | 890 mm |
| Width | 35,0 " | 890 mm |
$4,500.00Price